Air Energy Systems is a Midwestern USA source for Ventilation Equipment, Air Distribution Products, Radiant Heaters, Make-Up Air Units & Energy Rotation Units.
ER-130 | ER-130 Cooling Fresh Air Intake Left | DWF | DWG | DXF | JPG | |
ER-130 Cooling Fresh Air Intake Right | DWF | DWG | DXF | JPG | ||
ER-130 Cooling Fresh Air Roof Mounted | DWF | DWG | DXF | JPG | ||
ER-130 Cooling Standard Unit | DWF | DWG | DXF | JPG | ||
ER-130 Heating Roof Mounted Fresh Air | DWF | DWG | DXF | JPG | ||
ER-130 Heating Roof Mounted Fresh Air 93% | DWF | DWG | DXF | JPG | ||
ER-130 Heating Sidewall Fresh Air Intake Left | DWF | DWG | DXF | JPG | ||
ER-130 Heating Sidewall Fresh Air Intake Left 93% | DWF | DWG | DXF | JPG | ||
ER-130 Heating Sidewall Fresh Air Intake Right | DWF | DWG | DXF | JPG | ||
ER-130 Heating Sidewall Fresh Air Intake Right 93% | DWF | DWG | DXF | JPG | ||
ER-130 Heating Standard Unit | DWF | DWG | DXF | JPG | ||
ER-130 Heating Standard Unit 93% | DWF | DWG | DXF | JPG |
ER-230 | ER-230 Cooling Fresh Air Intake Left | DWF | DWG | DXF | JPG | |
ER-230 Cooling Fresh Air Intake Right | DWF | DWG | DXF | JPG | ||
ER-230 Cooling Fresh Air Roof Mounted | DWF | DWG | DXF | JPG | ||
ER-230 Cooling Standard Unit | DWF | DWG | DXF | JPG | ||
ER-230 Heating Roof Mounted Fresh Air | DWF | DWG | DXF | JPG | ||
ER-230 Heating Roof Mounted Fresh Air 93% | DWF | DWG | DXF | JPG | ||
ER-230 Heating Sidewall Fresh Air Intake Left | DWF | DWG | DXF | JPG | ||
ER-230 Heating Sidewall Fresh Air Intake Left 93% | DWF | DWG | DXF | JPG | ||
ER-230 Heating Sidewall Fresh Air Intake Right | DWF | DWG | DXF | JPG | ||
ER-230 Heating Sidewall Fresh Air Intake Right 93% | DWF | DWG | DXF | JPG | ||
ER-230 Heating Standard Unit | DWF | DWG | DXF | JPG | ||
ER-230 Heating Standard Unit 93% | DWF | DWG | DXF | JPG |
ER-142 | ER-142 Cooling Fresh Air Intake Left | DWF | DWG | DXF | JPG | |
ER-142 Cooling Fresh Air Intake Right | DWF | DWG | DXF | JPG | ||
ER-142 Cooling Fresh Air Roof Mounted | DWF | DWG | DXF | JPG | ||
ER-142 Cooling Standard Unit | DWF | DWG | DXF | JPG | ||
ER-142 Heating Roof Mounted Fresh Air | DWF | DWG | DXF | JPG | ||
ER-142 Heating Roof Mounted Fresh Air 93% | DWF | DWG | DXF | JPG | ||
ER-142 Heating Sidewall Fresh Air Intake Left | DWF | DWG | DXF | |||
ER-142 Heating Sidewall Fresh Air Intake Left 93% | DWF | DWG | DXF | JPG | ||
ER-142 Heating Sidewall Fresh Air Intake Right | DWF | DWG | DXF | JPG | ||
ER-142 Heating Sidewall Fresh Air Intake Right 93% | DWF | DWG | DXF | JPG | ||
ER-142 Heating Standard Unit | DWF | DWG | DXF | JPG | ||
ER-142 Heating Standard Unit 93% | DWF | DWG | DXF | JPG |
ER-242 | ER-242 Cooling Fresh Air Intake Left | DWF | DWG | DXF | JPG | |
ER-242 Cooling Fresh Air Intake Right | DWF | DWG | DXF | JPG | ||
ER-242 Cooling Fresh Air Roof Mounted | DWF | DWG | DXF | JPG | ||
ER-242 Cooling Standard Unit | DWF | DWG | DXF | JPG | ||
ER-242 Heating Roof Mounted Fresh Air | DWF | DWG | DXF | JPG | ||
ER-242 Heating Roof Mounted Fresh Air 93% | DWF | DWG | DXF | JPG | ||
ER-242 Heating Sidewall Fresh Air Intake Left | DWF | DWG | DXF | JPG | ||
ER-242 Heating Sidewall Fresh Air Intake Left 93% | DWF | DWG | DXF | JPG | ||
ER-242 Heating Sidewall Fresh Air Intake Right | DWF | DWG | DXF | JPG | ||
ER-242 Heating Sidewall Fresh Air Intake Right 93% | DWF | DWG | DXF | JPG | ||
ER-242 Heating Standard Unit | DWF | DWG | DXF | JPG | ||
ER-242 Heating Standard Unit 93% | DWF | DWG | DXF | JPG |
ER HOODS | ER Intake Hood | DWF | DWG | DXF | JPG | |
ER Fresh Air Intake Hood | DWF | DWG | DXF | JPG |
UNIT WIRING | Single Unit Wiring | DWF | DWG | DXF | JPG | |
Single Unit Wiring 480v | DWF | DWG | DXF | JPG | ||
Double Unit Wiring | DWF | DWG | DXF | JPG | ||
Double Unit Wiring 480v | DWF | DWG | DXF | JPG |
Air Energy Systems can customize an equipment layout to your building specifications and then install or supervise the installation of your equipment.
Air Energy Systems is the manufacturer and distributor for The Rack™ – a superior air turnover unit and heating system with substantial cost and energy savings over traditional heating systems. When you consider all the benefits – The Rack™ is the ideal heating system for your facility.
Please contact Air Energy Systems, Inc. to learn more about our various products and services. We welcome the opportunity to partner with you on your next project.